Bastion of Etoilae |
Name | Designation | ISD | PV | Class | SCS | Ver |
Arinna | Fleet Carrier | ???? | ???? | Capital | 2.0 | |
Inara | Carrier | ???? | ???? | Capital | 2.0 | |
Aurora | Cruiser | ???? | ???? | Capital | 2.0 | |
Sherida | Light Cruiser | ???? | ???? | Capital | 1.0 | |
Onatah | Torpedo Destroyer | ???? | ???? | HCV | 1.0 | |
Sandas | Destroyer | ???? | ???? | HCV | 1.0 | |
Brimstone | Fighter / Attack | ???? | ???? | HvyFtr | 1.0 | |
Erlking | Fighter / Superiority | ???? | ???? | MedFtr | 1.0 | |
Haizum | Fighter / Bomber | ???? | ???? | HvyFtr | 1.0 | |
Hantu Raya | Fighter / Interceptor | ???? | ???? | LtFtr | 1.0 | |
Kitsune | Fighter / Heavy Reconnaissance | ???? | ???? | SHFtr | 1.0 |
Free Vathian Republic |
Name | Designation | ISD | PV | Class | SCS | Ver |
Dupre | Heavy Cruiser | ???? | ???? | Capital | 1.0 | |
Somtus | Cruiser | ???? | ???? | Capital | 1.0 | |
Karnak | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
Nimue | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
Anouke | Escort Destroyer | ???? | ???? | HCV | 1.0 | |
Damasu | Torpedo Destroyer | ???? | ???? | HCV | 1.0 | |
Kadmos | Destroyer | ???? | ???? | HCV | 1.0 | |
Jaana | Frigate | ???? | ???? | Medium | 1.0 | |
Safir | Fighter / General Purpose | ???? | ???? | HvyFtr | 1.0 | |
Napier | Fighter / Interceptor | ???? | ???? | MedFtr | 1.0 |
Kingdom of Hedantheia |
Name | Designation | ISD | PV | Class | SCS | Ver |
Antum | Carrier | 1753 | 100 | Capital | 2.0 | |
Sirona | Destroyer | 1748 | 50 | HCV | 1.0 | |
Jakleth | Fighter / General Purpose | 1753 | 3 | MedFtr | 1.0 |
New Carrafore Federation |
Name | Designation | ISD | PV | Class | SCS | Ver |
Afasi | Dreadnought | ???? | ???? | Capital | 1.0 | |
Hayase | Heavy Cruiser | ???? | ???? | Capital | 1.0 | |
Naamah | Cruiser | ???? | ???? | Capital | 1.0 | |
Sirin | Carrier | ???? | ???? | HCV | 1.0 | |
Kumiho | Destroyer | ???? | ???? | HCV | 1.0 | |
Sedna | Destroyer | ???? | ???? | HCV | 1.0 | |
Segomo | Missile Destroyer | ???? | ???? | HCV | 1.0 | |
Leodon | Light Destroyer | ???? | ???? | HCV | 1.0 | |
Martaebo | Frigate | ???? | ???? | Medium | 1.0 | |
Veurr | Frigate | ???? | ???? | Medium | 1.0 | |
Sarissa | Fighter / Attack | ???? | ???? | HvyFtr | 1.0 | |
Voipel | Fighter / Interceptor | ???? | ???? | LtFtr | 1.0 | |
Hammerhead | Guided Missile | ???? | ???? | MedHK | 1.0 | |
Selinus | Guided Missile / Heavy | ???? | ???? | HvyHK | 1.0 |
Savaste Empire |
Name | Designation | ISD | PV | Class | SCS | Ver |
Halbarad | Cruiser | ???? | ???? | Capital | 2.0 | |
Savoy | Cruiser | ???? | ???? | Capital | 1.0 | |
Lepanto | Battle Carrier | ???? | ???? | Capital | 1.0 | |
Ahes | Support Destroyer | ???? | ???? | HCV | 1.0 | |
Taniwha | Destroyer | ???? | ???? | HCV | 1.0 | |
Treviri | Destroyer | ???? | ???? | HCV | 1.0 | |
Rusalka | Heavy Frigate | ???? | ???? | HCV | 1.0 | |
Pamit | Recon Frigate | ???? | ???? | Medium | 1.0 | |
Jida | Torpedo Frigate | ???? | ???? | Medium | 1.0 | |
Nemeku | Missile Frigate | ???? | ???? | Medium | 1.0 | |
Arav | Gunship | ???? | ???? | LCV | 1.0 | |
Ordon | Gunship | ???? | ???? | LCV | 2.0 | |
Ogedei | Fighter / General Purpose | ???? | ???? | HvyFtr | 1.0 | |
Segallion | Fighter / Strike | ???? | ???? | MedFtr | 1.0 | |
Vachir | Guided Missile | ???? | ???? | MedHK | 1.0 |