| SCS by Hyflite |
| Name | DL | Ver | ||||
| Hiigaran Fleet | Warbook | 1.0 | ||||
| Master SCS Book | Compilation of all SCSes to Date | 1.0 |
| Bastion of Etoilae |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Arinna | Fleet Carrier | ???? | ???? | Capital | 2.0 | |
| Pulpit | Patrol Carrier | 5005 | 150 | Capital | 2.0 | |
| Inara | Carrier | ???? | ???? | Capital | 2.0 | |
| Strato | Torpedo Cruiser | 4998 | 170 | Capital | 1.0 | |
| Broadhead | Torpedo Cruiser | 5000 | 160 | Capital | 1.0 | |
| Bulwark | Protected Cruiser | 5004 | 200 | Capital | 1.0 | |
| Believer | Armoured Cruiser | 5008 | 220 | Capital | 1.0 | |
| Aurora | Armoured Cruiser | 5011 | 240 | Capital | 2.0 | |
| Otani | Destroyer Leader | 4992 | 110 | Capital | 1.0 | |
| Hennioch | Destroyer Leader | 4999 | 115 | Capital | 1.0 | |
| Andalus | Light Cruiser | 5012 | 150 | Capital | 1.0 | |
| Sherida | Protected Cruiser | 5015 | 180 | Capital | 1.0 | |
| Lagash | Protected Cruiser | 5019 | 200 | Capital | 1.0 | |
| Aya | Armoured Cruiser | 5021 | 220 | Capital | 1.0 | |
| Onatah | Torpedo Destroyer | ???? | ???? | HCV | 1.0 | |
| Sandas | Destroyer | ???? | ???? | HCV | 1.0 | |
| Sirona | Destroyer | 4987 | 50 | HCV | 1.0 | |
| Siroch | Torpedo Destroyer (Sirona Variant) | 5014 | 65 | HCV | 1.0 | |
| Sept | Auxilliary Carrier (Sirona Variant) | 5016 | 40 | HCV | 1.0 | |
| Brimstone | Fighter / Attack | ???? | ???? | HvyFtr | 1.0 | |
| Erlking | Fighter / Superiority | ???? | ???? | MedFtr | 1.0 | |
| Haizum | Fighter / Bomber | ???? | ???? | HvyFtr | 1.0 | |
| Hantu Raya | Fighter / Interceptor | ???? | ???? | LtFtr | 1.0 | |
| Kitsune | Fighter / Heavy Reconnaissance | ???? | ???? | SHFtr | 1.0 |
| Civilian Craft |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Shorthaul Transports | Transport | ???? | ???? | LCV | 1.0 | |
| Mid Range Transport | Transport | ???? | ???? | Medium | 2.0 | |
| Prime Mover | Transport | ???? | ???? | Capital | 2.0 | |
| Orbital Shuttles | Light Craft | ???? | ???? | LCV | 1.0 | |
| Orbital Lifter | Transport | ???? | ???? | Medium | 1.0 | |
| Heavy Lifter | Transport | ???? | ???? | HCV | 2.0 | |
| Mining Ship | Medium Craft | ???? | ???? | Medium | 1.0 | |
| Passenger Liner | Transport | ???? | ???? | Medium | 1.0 | |
| Stellar Conveyor | LCV Transport | ???? | ???? | Capital | 1.0 | |
| Utility Vehicle | Light Craft | ???? | ???? | LCV | 1.0 | |
| Cargo Hub | Base | ???? | ???? | Enormous | 2.0 | |
| Orbital Spaceport | Base | ???? | ???? | Enormous | 1.0 |
| Free Vathian Republic |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Anbay | Armored Carrier | ???? | ???? | HCV | 1.0 | |
| Perit | Armored Carrier | ???? | ???? | HCV | 1.0 | |
| Dumont | Heavy Carrier | ???? | ???? | Capital | 1.0 | |
| Anouke | Escort Carrier | ???? | ???? | HCV | 1.0 | |
| Kadarra | Destroyer | ???? | ???? | HCV | 1.0 | |
| Caradoc | Destroyer | ???? | ???? | HCV | 1.0 | |
| Kadmos | Destroyer | ???? | ???? | HCV | 1.0 | |
| Taremu | Destroyer | ???? | ???? | HCV | 1.0 | |
| Kadarra (Refit) | Support Destroyer | ???? | ???? | HCV | 1.0 | |
| Pelagon | Light Destroyer | ???? | ???? | HCV | 1.0 | |
| Arash | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
| Dinadan | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
| Karnak | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
| Nimue | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
| Lamia | Beam Destroyer | ???? | ???? | HCV | 1.0 | |
| Taranis | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
| Damasu | Torpedo Destroyer | ???? | ???? | HCV | 1.0 | |
| Durga | Torpedo Destroyer | ???? | ???? | HCV | 1.0 | |
| Jaana | Escort Frigate | ???? | ???? | Medium | 1.0 | |
| Petra | Escort Frigate | ???? | ???? | Medium | 1.0 | |
| Tashi | Escort Frigate | ???? | ???? | Medium | 1.0 | |
| Jaddok | Heavy Frigate | ???? | ???? | Medium | 1.0 | |
| Janto | Suppression Frigate | ???? | ???? | Medium | 1.0 | |
| Pavise | Defense Frigate | ???? | ???? | Medium | 1.0 | |
| Argus | Spotter Frigate | ???? | ???? | Medium | 1.0 | |
| Gaheris | Gunship | ???? | ???? | Capital | 1.0 | |
| Golaas | Gunship | ???? | ???? | Capital | 1.0 | |
| Voulge | Heavy Gunship | ???? | ???? | Capital | 1.0 | |
| Tauzin | Guncruiser | ???? | ???? | Capital | 1.0 | |
| Harun | Guncruiser | ???? | ???? | Capital | 1.0 | |
| Shingas | Cruiser | ???? | ???? | Capital | 1.0 | |
| Uncas | Scout Cruiser | ???? | ???? | Capital | 1.0 | |
| Isha | Torpedo Cruiser | ???? | ???? | Capital | 1.0 | |
| Somtus | Torpedo Cruiser | ???? | ???? | Capital | 1.0 | |
| Somtus | Torpedo Cruiser | ???? | ???? | Capital | 1.0 | |
| Lucan | Battlecruiser | ???? | ???? | Capital | 1.0 | |
| Dupre | Battleship | ???? | ???? | Capital | 1.0 | |
| Gringolet | Transport | ???? | ???? | HCV | 1.0 | |
| Ostenaco | Marine Cruiser | ???? | ???? | Capital | 1.0 | |
| Totem | Fleet Tender | ???? | ???? | HCV | 1.0 | |
| Pellinor | Waystation | ???? | ???? | Capital | 1.0 | |
| Trevena | Command Station | ???? | ???? | HCV | 1.0 | |
| Standard | OSAT | ???? | ???? | OSAT | 1.0 | |
| Heavy | OSAT | ???? | ???? | OSAT | 1.0 | |
| Tor | Early Fighters | ???? | ???? | MedFtrs | 1.0 | |
| Napier | Interceptors | ???? | ???? | MedFtrs | 1.0 | |
| Safir | Fighter Bombers | ???? | ???? | HvyFtrs | 1.0 |
| Kingdom of Hedantheia |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Antum | Carrier | 1753 | 100 | Capital | 2.0 | |
| Sirona | Destroyer | 1748 | 50 | HCV | 1.0 | |
| Jakleth | Fighter / General Purpose | 1753 | 3 | MedFtr | 1.0 |
| New Carrafore Federation |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Afasi | Dreadnought | ???? | ???? | Capital | 1.0 | |
| Hayase | Heavy Cruiser | ???? | ???? | Capital | 1.0 | |
| Naamah | Cruiser | ???? | ???? | Capital | 1.0 | |
| Sirin | Carrier | ???? | ???? | HCV | 1.0 | |
| Kumiho | Destroyer | ???? | ???? | HCV | 1.0 | |
| Sedna | Destroyer | ???? | ???? | HCV | 1.0 | |
| Segomo | Missile Destroyer | ???? | ???? | HCV | 1.0 | |
| Leodon | Light Destroyer | ???? | ???? | HCV | 1.0 | |
| Martaebo | Frigate | ???? | ???? | Medium | 1.0 | |
| Veurr | Frigate | ???? | ???? | Medium | 1.0 | |
| Sarissa | Fighter / Attack | ???? | ???? | HvyFtr | 1.0 | |
| Voipel | Fighter / Interceptor | ???? | ???? | LtFtr | 1.0 | |
| Hammerhead | Guided Missile | ???? | ???? | MedHK | 1.0 | |
| Selinus | Guided Missile / Heavy | ???? | ???? | HvyHK | 1.0 |
| Savaste Empire |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Halbarad | Cruiser | ???? | ???? | Capital | 2.0 | |
| Savoy | Cruiser | ???? | ???? | Capital | 1.0 | |
| Lepanto | Battle Carrier | ???? | ???? | Capital | 1.0 | |
| Ahes | Support Destroyer | ???? | ???? | HCV | 1.0 | |
| Taniwha | Destroyer | ???? | ???? | HCV | 1.0 | |
| Treviri | Destroyer | ???? | ???? | HCV | 1.0 | |
| Rusalka | Heavy Frigate | ???? | ???? | HCV | 1.0 | |
| Pamit | Recon Frigate | ???? | ???? | Medium | 1.0 | |
| Jida | Torpedo Frigate | ???? | ???? | Medium | 1.0 | |
| Nemeku | Missile Frigate | ???? | ???? | Medium | 1.0 | |
| Arav | Gunship | ???? | ???? | LCV | 1.0 | |
| Ordon | Gunship | ???? | ???? | LCV | 2.0 | |
| Ogedei | Fighter / General Purpose | ???? | ???? | HvyFtr | 1.0 | |
| Segallion | Fighter / Strike | ???? | ???? | MedFtr | 1.0 | |
| Vachir | Guided Missile | ???? | ???? | MedHK | 1.0 |
| Tolkid Dominion |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Ferak | Patrol Cutters | 1453 | 80 | LCV | 2.0 | |
| Trapa | Corvette | 1470 | 75 | Medium | 1.0 | |
| Gi'Shano | Missile Frigate | 1501 | 130 | Medium | 1.0 | |
| Sulkao | Escort | 1513 | 115 | Medium | 1.0 | |
| Mar'Morra | Heavy Frigate | 1514 | 140 | Medium | 1.0 | |
| Tolana | Destroyer | 1458 | 100 | HCV | 1.0 | |
| Vol'Tron | Destroyer | 1473 | 120 | HCV | 1.0 | |
| Gul'Rann | Scout | 1509 | 125 | HCV | 1.0 | |
| Vol'Tros | War Destroyer | 1513 | 160 | HCV | 1.0 | |
| Sen'Tarra | Destroyer | 1517 | 175 | HCV | 1.0 | |
| Ser'Vall | Armored Cruiser | 1517 | 210 | HCV | 1.0 | |
| Sho'Brenn | Heavy Cruiser | 1464 | 115 | Capital | 2.0 | |
| Varella | Crusier | 1482 | 200 | Capital | 1.0 | |
| Ro'Lasha | Dreadnought | 1489 | 250 | Capital | 1.0 | |
| Va'Tao | Battlecruiser | 1498 | 265 | Capital | 1.0 | |
| Tolkana | Juggernaut | 1505 | 950 | Enormous | 1.0 | |
| Gi'Ventis | Support Cruiser | 1512 | 225 | Capital | 1.0 | |
| Ro'Torrek | Dreadnought | 1516 | 285 | Capital | 1.0 | |
| Sorden | Battlecruiser | 1518 | 300 | Capital | 1.0 | |
| Va'Dorva | Scoutship | 1474 | N/A | Capital | 1.0 | |
| Fo'Sok | Jumpship | 1480 | 175 | Capital | 1.0 | |
| Vadaolla | Strike Carrier | 1510 | 200 | Capital | 1.0 | |
| Fo'Rorik | Early Fighters | 1457 | 5 | LtFtrs | 1.0 | |
| Fo'Lana | Interceptors | 1480 | 8 | MedFtrs | 1.0 | |
| Shok | Heavy Bombers | 1484 | 16 | HvyFtrs | 1.0 | |
| Sa'Torra | Strike Fighters | 1506 | 12 | MedFtrs | 1.0 | |
| Horell | Gunships | 1515 | 24 | HvyFtrs | 1.0 | |
| Merok | OSATs | 1495 | 90 | OSAT | 1.0 |