| SCS by Hyflite |
| Name | DL | Ver | ||||
| Hiigaran Fleet | Warbook | 1.0 | ||||
| Master SCS Book | Compilation of all SCSes to Date | 1.0 |
| Bastion of Etoilae |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Arinna | Fleet Carrier | ???? | ???? | Capital | 2.0 | |
| Pulpit | Patrol Carrier | 5005 | 150 | Capital | 2.0 | |
| Inara | Carrier | ???? | ???? | Capital | 2.0 | |
| Strato | Torpedo Cruiser | 4998 | 170 | Capital | 1.0 | |
| Broadhead | Torpedo Cruiser | 5000 | 160 | Capital | 1.0 | |
| Bulwark | Protected Cruiser | 5004 | 200 | Capital | 1.0 | |
| Believer | Armoured Cruiser | 5008 | 220 | Capital | 1.0 | |
| Aurora | Armoured Cruiser | 5011 | 240 | Capital | 2.0 | |
| Otani | Destroyer Leader | 4992 | 110 | Capital | 1.0 | |
| Hennioch | Destroyer Leader | 4999 | 115 | Capital | 1.0 | |
| Andalus | Light Cruiser | 5012 | 150 | Capital | 1.0 | |
| Sherida | Protected Cruiser | 5015 | 180 | Capital | 1.0 | |
| Lagash | Protected Cruiser | 5019 | 200 | Capital | 1.0 | |
| Aya | Armoured Cruiser | 5021 | 220 | Capital | 1.0 | |
| Onatah | Torpedo Destroyer | ???? | ???? | HCV | 1.0 | |
| Sandas | Destroyer | ???? | ???? | HCV | 1.0 | |
| Sirona | Destroyer | 4987 | 50 | HCV | 1.0 | |
| Siroch | Torpedo Destroyer (Sirona Variant) | 5014 | 65 | HCV | 1.0 | |
| Sept | Auxilliary Carrier (Sirona Variant) | 5016 | 40 | HCV | 1.0 | |
| Brimstone | Fighter / Attack | ???? | ???? | HvyFtr | 1.0 | |
| Erlking | Fighter / Superiority | ???? | ???? | MedFtr | 1.0 | |
| Haizum | Fighter / Bomber | ???? | ???? | HvyFtr | 1.0 | |
| Hantu Raya | Fighter / Interceptor | ???? | ???? | LtFtr | 1.0 | |
| Kitsune | Fighter / Heavy Reconnaissance | ???? | ???? | SHFtr | 1.0 |
| Free Vathian Republic |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Dupre | Heavy Cruiser | ???? | ???? | Capital | 1.0 | |
| Somtus | Cruiser | ???? | ???? | Capital | 1.0 | |
| Karnak | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
| Nimue | Heavy Destroyer | ???? | ???? | HCV | 1.0 | |
| Anouke | Escort Destroyer | ???? | ???? | HCV | 1.0 | |
| Damasu | Torpedo Destroyer | ???? | ???? | HCV | 1.0 | |
| Kadmos | Destroyer | ???? | ???? | HCV | 1.0 | |
| Jaana | Frigate | ???? | ???? | Medium | 1.0 | |
| Safir | Fighter / General Purpose | ???? | ???? | HvyFtr | 1.0 | |
| Napier | Fighter / Interceptor | ???? | ???? | MedFtr | 1.0 |
| Kingdom of Hedantheia |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Antum | Carrier | 1753 | 100 | Capital | 2.0 | |
| Sirona | Destroyer | 1748 | 50 | HCV | 1.0 | |
| Jakleth | Fighter / General Purpose | 1753 | 3 | MedFtr | 1.0 |
| New Carrafore Federation |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Afasi | Dreadnought | ???? | ???? | Capital | 1.0 | |
| Hayase | Heavy Cruiser | ???? | ???? | Capital | 1.0 | |
| Naamah | Cruiser | ???? | ???? | Capital | 1.0 | |
| Sirin | Carrier | ???? | ???? | HCV | 1.0 | |
| Kumiho | Destroyer | ???? | ???? | HCV | 1.0 | |
| Sedna | Destroyer | ???? | ???? | HCV | 1.0 | |
| Segomo | Missile Destroyer | ???? | ???? | HCV | 1.0 | |
| Leodon | Light Destroyer | ???? | ???? | HCV | 1.0 | |
| Martaebo | Frigate | ???? | ???? | Medium | 1.0 | |
| Veurr | Frigate | ???? | ???? | Medium | 1.0 | |
| Sarissa | Fighter / Attack | ???? | ???? | HvyFtr | 1.0 | |
| Voipel | Fighter / Interceptor | ???? | ???? | LtFtr | 1.0 | |
| Hammerhead | Guided Missile | ???? | ???? | MedHK | 1.0 | |
| Selinus | Guided Missile / Heavy | ???? | ???? | HvyHK | 1.0 |
| Savaste Empire |
| Name | Designation | ISD | PV | Class | SCS | Ver |
| Halbarad | Cruiser | ???? | ???? | Capital | 2.0 | |
| Savoy | Cruiser | ???? | ???? | Capital | 1.0 | |
| Lepanto | Battle Carrier | ???? | ???? | Capital | 1.0 | |
| Ahes | Support Destroyer | ???? | ???? | HCV | 1.0 | |
| Taniwha | Destroyer | ???? | ???? | HCV | 1.0 | |
| Treviri | Destroyer | ???? | ???? | HCV | 1.0 | |
| Rusalka | Heavy Frigate | ???? | ???? | HCV | 1.0 | |
| Pamit | Recon Frigate | ???? | ???? | Medium | 1.0 | |
| Jida | Torpedo Frigate | ???? | ???? | Medium | 1.0 | |
| Nemeku | Missile Frigate | ???? | ???? | Medium | 1.0 | |
| Arav | Gunship | ???? | ???? | LCV | 1.0 | |
| Ordon | Gunship | ???? | ???? | LCV | 2.0 | |
| Ogedei | Fighter / General Purpose | ???? | ???? | HvyFtr | 1.0 | |
| Segallion | Fighter / Strike | ???? | ???? | MedFtr | 1.0 | |
| Vachir | Guided Missile | ???? | ???? | MedHK | 1.0 |