|
2015 began much as any other year in recent memory; a Zentreadi attack left yet a third version of Macross in ruins; friends died and were buried; and Rick Hunter found himself hopelessly conflicted, if not by love this time, then by rumors of promotion and his dark imaginings of things to come. |
|
Altaira Heimel, Butterflies in Winter: Human Relations and the Robotech War. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Robotech Defense Force |
| Name | Designation | ISD | PV | Class | SCS |
| Macross | Super Dimensional Fortress | 2010 | 2850 | Capital | |
| Odyssey | Super Dimensional Fortress | 2014 | 3550 | Capital | |
| Hermes | Sublight Carrier | 2008 | 415 | HCV | |
| Europa | Sublight Destroyer | 2007 | 360 | Medium | |
| Ghost | Fighter / Drone | 2008 | 58 | MedFtr | |
| Hunter | Fighter / Space | 2007 | 16 | MedFtr | |
| Lancer II | Fighter / Space | 2008 | 34 | MedFtr | |
| VF-1 Valkyrie | Fighter / Three-Form Veritech | 2008 | 72 | MedFtr | |
| Armoured Valkyrie | Fighter / Three-Form Veritech | 2010 | 80 | MedFtr | |
| Super Valkyrie | Fighter / Three-Form Veritech | 2011 | 138 | HvyFtr | |
| Jotun Valkyrie | Fighter / Three-Form Veritech | 2011 | 114 | HvyFtr | |
| Strike Valkyrie | Fighter / Three-Form Veritech | 2014 | 146 | HvyFtr | |
| VF-4 Lightning | Fighter / Three-Form Veritech | 2014 | 88 | MedFtr | |
| ADR-04 Defender | Destroid / Air Defense | 2009 | 72 | HvyWkr | |
| HWR-00 Monster | Destroid / Artillery | 2010 | 150 | SupHvyWkr | |
| MBR-04 Tomahawk | Destroid / Main Battle | 2007 | 88 | HvyWkr | |
| MBR-07 Spartan | Destroid / Main Battle | 2009 | 54 | MedWkr | |
| MBR-08 Masamune | Destroid / Main Battle | 2007 | 62 | MedWkr | |
| SDR-04 Phalanx | Destroid / Space Defense | 2009 | 94 | MedWkr | |
| Cargo Freighter | Freighter / Military | 2001 | 40 | LCV | |
| Cat's Eye | Shuttle / Recon | 2002 | 40 | Shuttle | |
| Rabbit | Shuttle / Recon | 2005 | 25 | Shuttle | |
| Stargoose | Shuttle | 1998 | 15 | Shuttle | |
| Workpod | Shuttle / Maintenance | 2005 | 5 | Shuttle |
| The Zentraedi Clone Army |
| Name | Designation | ISD | PV | Class | SCS |
| Nupetiet Vergnitzs | Fleet Flagship | 1498 | 3500 | Enormous | |
| Queadol Magdomilla | Command Cruiser | 1268 | 2850 | Capital | |
| Quiltra Queleual | Troop Transport | 1610 | 1425 | Capital | |
| Rineunadou Lojmeuean | Monitor | 1590 | 1750 | Capital | |
| Thuverl Salan | Heavy Cruiser | 1560 | 1775 | Capital | |
| Thuverl Dalem | Cruiser | 1363 | 1165 | Capital | |
| Tou Redir | Scout Frigate | 1243 | 750 | HCV | |
| Glaug | Battlepod / Officer | 1834 | 94 | HvyFtr | |
| Glaug Eldare | Battlepod / Officer Enhanced | 1843 | 96 | SupHvyFtr | |
| Regult | Battlepod / General Purpose | 1831 | 44 | HvyFtr | |
| Nousjadeul-Ger | Power Armour | 1871 | 78 | MedFtr | |
| Gnerl | Aerospace Fighter | 1891 | 81 | MedFtr | |
| Quilrella Szur | Gunship | 1945 | 250 | LCV | |
| Quel Quallie | Theatre Scout | 1812 | 200 | LCV | |
| Franda Releva | Transport / Troop Assault | 1891 | 81 | LCV | |
| Frandlar Tiluvo | Transport / Troop Orbital | 1630 | 50 | LCV | |
| Nauglar Nodral | Transport / Fighter-Support | 1751 | ???? | LCV | |
| Lunnetzia | Shuttle / Armed | 1712 | 37 | Shuttle | |
| Liewneuatzs | Shuttle / Unarmed | 1690 | 15 | Shuttle | |
| Recovery Pod | Shuttle / Maintenance | 1622 | ???? | Shuttle |
| The Meltrandi Clone Army |
| Name | Designation | ISD | PV | Class | SCS |
| Queadlunn-Rau | Power Armour | 1981 | 96 | HvyFtr |
| The Invid |
| Name | Designation | ISD | PV | Class | SCS |
| Large Hive | Mobile Space Hive | 1454 | 2350 | Enormous | |
| Medium Hive | Mobile Space Hive | 1454 | 1240 | Capital | |
| Small Hive | Mobile Space Hive | 1454 | 675 | HCV | |
| Communications Hive | Mobile Space Hive | 1454 | 730 | HCV | |
| Trilobite | Command Frigate | Unknown | 620 | Capital | |
| Gosu | Mecha / Royal Command | 2043 | 86 | HvyFtr | |
| Gamo Pincer | Mecha / Command | 2044 | 53 | HvyFtr | |
| Gurab | Mecha / General Purpose | 2023 | 11 | MedFtr | |
| Iigaa | Mecha / Aerospace | 2023 | 6 | UltLtFtr | |
| Boosted Iigaa | Mecha / Aerospace Enhanced | 2031 | 11 | LtFtr | |
| Assault Iigaa | Mecha / Assault | 2031 | 27 | LtFtr | |
| Space Hive | Orbital Hive | 2040 | 2500 | EnormBase | |
| Cargo Transport | Transport / Logistics | ???? | ???? | ???? | |
| Clamshell | Transport / Troop Orbital | Unknown | 40 | LCV | |
| Mollusk | Transport / Troop Aerospace | Unknown | 50 | LCV | |
| Scorpion | Transport / Troop Assault | Unknown | 475 | Medium | |
| Sea Devil | Gunship | Unknown | 225 | LCV |